The Blazers hit rock bottom last season with the injury of Damian Lillard which marked the end of a cycle, materialized by multiple transfers, including that of CJ McCollum. But Portland wants to bounce back quickly to convince its “franchise player” to stay, and the “front office” therefore seized the ball during the offseason.
First big shot: Jerami Grantd. Gary Payton II came to add density to the back posts, without forgetting the reinforcement of Drew Eubanks inside. What to satisfy GM Joe Cronin? Not yet…
“With a healthy Damian Lillard, you are still competitive. Then you have to put enough quality parts around it to take the next step. This is our challenge and what we are trying to accomplish. I feel like we’ve taken steps in that direction, but I think we all admit we’re not there yet.” did he declare.
A roster still under construction
The Blazers roster is currently filled with 15 players under contract. There remains only a “two-way contract” to accompany Brandon Williams. This does not prevent Joe Cronin from remaining attentive to opportunities.
“I don’t think you’ll ever hear me say, ‘We stop there.’ There are times when you use all your tools, whether contracts, players likely to set up a trade or Draft choices (…). At this point, I don’t think we’re out of tools and I don’t think we’re happy with where we are.”.
Joe Cronin, however, recognized the value of his team as it stands, although there are still many unknowns.
“At the same time, I want to see this band play together and grow. It’s just that we don’t have a lot of common denominators to put forward to say, ‘A healthy Damian played with players X, Y and Z’. Really, the only guy Damian has played with while healthy is Jusuf Nurkic. So we have a lot of unknowns in this roster that I’m intrigued to see play, but at the same time I want to stay aggressive and I want to keep building as fast and as best as possible.”
For now, Joe Cronin has not set a specific goal for his team for next season. The Blazers will still be in a construction logic, keeping the right to hope for a good surprise.
“I want to see them come out and play the style of basketball that we’re trying to build here, be extremely competitive, have a defensive spirit and play together. I think with our talent base, if we do those things, it will take us to very good levels. We will then have to continue to build from there”.
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | bp | Int | CT | party | Points |
Damian Lillard | 29 | 36.4 | 40.2 | 32.4 | 87.8 | 0.4 | 3.7 | 4.1 | 7.3 | 2.9 | 0.6 | 0.4 | 1.3 | 24.0 |
Cj Mccollum | 36 | 35.2 | 43.6 | 38.4 | 70.6 | 0.9 | 3.3 | 4.3 | 4.5 | 1.9 | 1.0 | 0.6 | 2.1 | 20.5 |
Josh Hart | 13 | 32.1 | 50.3 | 37.3 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 2.5 | 1.2 | 0.2 | 2.5 | 19.9 |
Norman Powell | 40 | 33.3 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.1 | 1.6 | 1.0 | 0.4 | 2.3 | 18.7 |
Anfernee Simons | 57 | 29.5 | 44.3 | 40.5 | 88.8 | 0.5 | 2.2 | 2.6 | 3.9 | 2.0 | 0.5 | 0.1 | 1.9 | 17.3 |
Jusuf Nurkic | 56 | 28.2 | 53.5 | 26.8 | 69.0 | 3.0 | 8.1 | 11.1 | 2.8 | 2.6 | 1.1 | 0.6 | 3.4 | 15.0 |
Drew Eubanks | 22 | 29.5 | 64.6 | 26.7 | 78.4 | 3.0 | 5.5 | 8.5 | 1.6 | 1.6 | 0.8 | 0.5 | 2.8 | 14.5 |
brandon williams | 24 | 26.7 | 37.2 | 29.2 | 70.1 | 0.8 | 2.3 | 3.1 | 3.9 | 2.4 | 1.0 | 0.4 | 2.2 | 12.9 |
Justise Winslow | 11 | 26.8 | 40.5 | 27.0 | 56.0 | 1.8 | 4.5 | 6.3 | 2.9 | 1.1 | 1.3 | 0.6 | 1.9 | 10.7 |
Ben McLemore | 64 | 20.1 | 40.1 | 36.2 | 81.8 | 0.2 | 1.4 | 1.6 | 0.9 | 0.9 | 0.6 | 0.2 | 1.6 | 10.2 |
Reggie Perry | 9 | 19.7 | 50.0 | 18.8 | 60.0 | 1.7 | 3.4 | 5.1 | 1.3 | 1.2 | 1.0 | 0.7 | 3.3 | 10.0 |
Nassir Little | 42 | 25.9 | 46.0 | 33.1 | 73.4 | 1.4 | 4.2 | 5.6 | 1.3 | 1.0 | 0.6 | 0.9 | 2.0 | 9.8 |
Keon Johnson | 22 | 25.5 | 35.7 | 34.8 | 83.3 | 0.8 | 1.9 | 2.7 | 2.9 | 1.8 | 1.0 | 0.5 | 2.2 | 9.7 |
Robert Covington | 48 | 29.8 | 38.1 | 34.3 | 83.3 | 0.9 | 4.9 | 5.7 | 1.4 | 1.2 | 1.5 | 1.3 | 2.8 | 7.6 |
Trendon Watford | 48 | 18.1 | 53.2 | 23.7 | 75.5 | 1.2 | 3.0 | 4.1 | 1.7 | 0.9 | 0.5 | 0.6 | 2.4 | 7.6 |
Kris Dunn | 14 | 24.0 | 43.1 | 9.1 | 94.4 | 0.6 | 2.9 | 3.5 | 5.6 | 2.3 | 1.6 | 0.2 | 2.7 | 7.6 |
Larry Nance, Jr. | 37 | 23.2 | 51.5 | 30.6 | 65.3 | 1.6 | 4.1 | 5.6 | 2.0 | 0.7 | 1.0 | 0.4 | 1.8 | 6.9 |
Cj Elleby | 58 | 20.2 | 39.3 | 29.4 | 71.4 | 1.1 | 2.8 | 3.9 | 1.5 | 1.0 | 0.6 | 0.3 | 2.0 | 5.8 |
Dennis Smith | 37 | 17.3 | 41.8 | 22.2 | 65.6 | 0.5 | 1.8 | 2.4 | 3.6 | 1.4 | 1.2 | 0.3 | 1.4 | 5.6 |
Cody Zeller | 27 | 13.1 | 56.7 | 0.0 | 77.6 | 1.9 | 2.8 | 4.6 | 0.8 | 0.7 | 0.3 | 0.2 | 2.1 | 5.2 |
Didi Louzada | 7 | 17.5 | 40.0 | 45.0 | 100.0 | 0.4 | 1.7 | 2.1 | 0.6 | 0.7 | 0.3 | 0.3 | 1.9 | 5.0 |
Greg Brown III | 48 | 13.3 | 42.6 | 31.1 | 67.7 | 0.8 | 2.0 | 2.8 | 0.7 | 0.8 | 0.5 | 0.5 | 1.9 | 4.7 |
Cameron McGriff | 3 | 15.3 | 35.7 | 33.3 | 100.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.3 | 2.3 | 4.7 |
Elijah Hughes | 22 | 14.7 | 29.6 | 22.4 | 66.7 | 0.2 | 1.7 | 1.9 | 0.7 | 0.5 | 0.5 | 0.3 | 1.5 | 3.8 |
Keljin Blevins | 31 | 11.3 | 30.6 | 29.2 | 54.5 | 0.5 | 0.9 | 1.5 | 0.6 | 0.5 | 0.4 | 0.0 | 0.9 | 3.1 |
Tony Snell | 38 | 14.4 | 37.1 | 32.0 | 100.0 | 0.3 | 1.6 | 1.9 | 0.5 | 0.3 | 0.2 | 0.2 | 1.2 | 2.6 |
Jarron Cumberland | 3 | 4.1 | 50.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
Comments
0 comments