Rudy Gobert gone, Donovan Mitchell on the way out, with New York in ambush, the Jazz cleaned up and all that was missing was Mike Conley to add to the list. It is now done according to information from The Athletic.
The playmaker is well into the transfer rumors as the franchise has reportedly started talks with multiple teams.
The situation is only progressing very slowly because the former Grizzlies no longer has the same value as in the past. He is coming off an average season, at 13.7 points per game, and will be 35 in October.
Plus, he’s still worth $47 million over two seasons, even though his second year is partially guaranteed ($14 million over 24). It is therefore expensive for a player who is certainly still precious, All-Star in 2021, but no longer as sharp as during his seasons in Memphis and above all often weighed down by injuries.
Nevertheless, no doubt that an ambitious team, looking for an experienced player, also a good shooter, will be able to bet on him. But for a reconstruction, like the one the Jazz wants to start, Mike Conley obviously does not have the profile.
Mike Conley | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2007-08 | SAME | 53 | 26 | 42.8 | 33.0 | 73.2 | 0.4 | 2.2 | 2.6 | 4.2 | 1.6 | 0.8 | 1.7 | 0.0 | 9.4 |
2008-09 | SAME | 82 | 31 | 44.2 | 40.6 | 81.7 | 0.3 | 3.1 | 3.4 | 4.3 | 1.8 | 1.1 | 1.7 | 0.1 | 10.9 |
2009-10 | SAME | 80 | 32 | 44.5 | 38.7 | 74.3 | 0.4 | 2.0 | 2.4 | 5.3 | 2.2 | 1.4 | 2.1 | 0.2 | 12.0 |
2010-11 | SAME | 81 | 36 | 44.4 | 36.9 | 73.3 | 0.4 | 2.7 | 3.1 | 6.5 | 2.3 | 1.8 | 2.2 | 0.2 | 13.7 |
2011-12 | SAME | 62 | 35 | 43.3 | 37.7 | 86.1 | 0.4 | 2.2 | 2.5 | 6.5 | 2.2 | 2.2 | 2.0 | 0.2 | 12.7 |
2012-13 | SAME | 80 | 35 | 44.0 | 36.2 | 83.0 | 0.5 | 2.3 | 2.8 | 6.1 | 2.1 | 2.2 | 2.4 | 0.3 | 14.6 |
2013-14 | SAME | 73 | 34 | 45.0 | 36.1 | 81.5 | 0.6 | 2.4 | 2.9 | 6.0 | 1.9 | 1.5 | 2.1 | 0.2 | 17.2 |
2014-15 | SAME | 70 | 32 | 44.6 | 38.6 | 85.9 | 0.4 | 2.6 | 3.0 | 5.4 | 2.0 | 1.3 | 2.2 | 0.2 | 15.8 |
2015-16 | SAME | 56 | 31 | 42.2 | 36.3 | 83.4 | 0.5 | 2.5 | 2.9 | 6.1 | 1.8 | 1.2 | 1.5 | 0.3 | 15.3 |
2016-17 | SAME | 69 | 33 | 46.0 | 40.8 | 85.9 | 0.5 | 3.0 | 3.5 | 6.3 | 1.8 | 1.3 | 2.3 | 0.3 | 20.5 |
2017-18 | SAME | 12 | 31 | 38.1 | 31.2 | 80.3 | 0.0 | 2.3 | 2.3 | 4.1 | 2.0 | 1.0 | 1.5 | 0.3 | 17.1 |
2018-19 | SAME | 70 | 34 | 43.8 | 36.4 | 84.5 | 0.6 | 2.8 | 3.4 | 6.4 | 1.8 | 1.3 | 1.9 | 0.3 | 21.1 |
2019-20 | UTH | 47 | 29 | 40.9 | 37.5 | 82.7 | 0.7 | 2.5 | 3.2 | 4.4 | 2.2 | 0.8 | 2.0 | 0.1 | 14.4 |
2020-21 | UTH | 51 | 29 | 44.4 | 41.2 | 85.2 | 0.7 | 2.8 | 3.5 | 6.0 | 1.9 | 1.4 | 1.9 | 0.2 | 16.2 |
2021-22 | UTH | 72 | 29 | 43.5 | 40.8 | 79.6 | 0.7 | 2.4 | 3.0 | 5.4 | 2.0 | 1.3 | 1.7 | 0.3 | 13.7 |
Total | 958 | 32 | 43.9 | 38.2 | 82.0 | 0.5 | 2.5 | 3.0 | 5.6 | 2.0 | 1.4 | 2.0 | 0.2 | 14.8 |
Comments
0 comments