The future ofAndre Iguodala is still to be written with dotted lines. The Warriors winger is 38 years old, four championship rings on his fingers and a Finals MVP trophy (in 2015) in his arms.
His last season was marred by injuries and “Iggy” clearly didn’t have the same influence at Golden State as between 2015 and 2019. To the point of deciding it’s time to hang up the sneakers?
” I like basketball “he confirms to NBC Sports. “I like training too. The summer sessions are probably the hardest. People don’t realize how difficult it is to physically prepare for a season. For now, I’m taking stock of the season, I’m enjoying being champion. When it comes time to make a decision, I don’t know if it will be complicated, but I’m ready whatever happens. »
More important still: Andre Iguodala does not want a role in Udonis Haslem. That of a player/coach in a way, who rarely treads the courts and works exclusively in the shadows.
Moreover, as Udonis Haslem himself did recently, the Golden State player defends his former Heat teammate, who is not just an assistant in shorts, since the three-time Florida champion gets up at 5 a.m. in the morning and participates in all training sessions, even if he hardly ever plays.
“That kills me. I think people don’t understand what he brings to the team. We’ve been talking for a few weeks, we’ve kept in touch. He’s my guy, but no one understands him. We must pay tribute to him and highlight his work ethic. »
The idea of being a coach does not really appeal to the former Philadelphia and Denver player. “I don’t want people to think I’m just a coach. This is not the road I want to take. No way. »
Andre Iguodala | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2004-05 | PHL | 82 | 33 | 49.3 | 33.1 | 74.3 | 1.1 | 4.6 | 5.7 | 3.0 | 2.5 | 1.7 | 1.7 | 0.6 | 9.0 |
2005-06 | PHL | 82 | 38 | 50.0 | 35.4 | 75.4 | 1.4 | 4.4 | 5.9 | 3.1 | 2.4 | 1.7 | 1.9 | 0.3 | 12.3 |
2006-07 | PHL | 76 | 40 | 44.7 | 31.0 | 82.0 | 1.0 | 4.7 | 5.7 | 5.7 | 2.6 | 2.0 | 3.4 | 0.4 | 18.2 |
2007-08 | PHL | 82 | 40 | 45.6 | 32.9 | 72.1 | 1.0 | 4.4 | 5.4 | 4.8 | 2.3 | 2.1 | 2.6 | 0.6 | 19.9 |
2008-09 | PHL | 82 | 40 | 47.3 | 30.7 | 72.4 | 1.1 | 4.6 | 5.7 | 5.3 | 1.9 | 1.6 | 2.7 | 0.4 | 18.8 |
2009-10 | PHL | 82 | 39 | 44.3 | 31.0 | 73.3 | 1.0 | 5.5 | 6.5 | 5.8 | 1.8 | 1.7 | 2.7 | 0.7 | 17.1 |
2010-11 | PHL | 67 | 37 | 44.5 | 33.7 | 69.3 | 0.9 | 4.9 | 5.8 | 6.3 | 1.6 | 1.5 | 2.1 | 0.6 | 14.1 |
2011-12 | PHL | 62 | 36 | 45.4 | 39.4 | 61.7 | 0.9 | 5.2 | 6.2 | 5.5 | 1.5 | 1.7 | 1.9 | 0.5 | 12.4 |
2012-13 | DEN | 80 | 35 | 45.1 | 31.7 | 57.4 | 1.0 | 4.3 | 5.3 | 5.4 | 1.6 | 1.7 | 2.6 | 0.7 | 13.0 |
2013-14 | GOS | 63 | 32 | 48.0 | 35.4 | 65.2 | 0.8 | 3.8 | 4.7 | 4.2 | 1.6 | 1.5 | 1.6 | 0.3 | 9.3 |
2014-15 | GOS | 77 | 27 | 46.6 | 34.9 | 59.6 | 0.6 | 2.8 | 3.3 | 3.0 | 1.3 | 1.2 | 1.1 | 0.3 | 7.8 |
2015-16 | GOS | 65 | 27 | 47.8 | 35.1 | 61.4 | 0.8 | 3.3 | 4.1 | 3.4 | 1.6 | 1.1 | 1.2 | 0.3 | 7.0 |
2016-17 | GOS | 76 | 26 | 52.8 | 36.2 | 70.6 | 0.7 | 3.3 | 4.0 | 3.4 | 1.3 | 1.0 | 0.8 | 0.5 | 7.6 |
2017-18 | GOS | 64 | 25 | 46.3 | 28.2 | 63.2 | 0.8 | 3.1 | 3.8 | 3.3 | 1.6 | 0.8 | 1.1 | 0.6 | 6.0 |
2018-19 | GOS | 68 | 23 | 50.0 | 33.3 | 58.2 | 0.7 | 3.0 | 3.7 | 3.2 | 1.4 | 0.9 | 0.8 | 0.8 | 5.7 |
2019-20 | MIA | 21 | 20 | 43.2 | 29.8 | 40.0 | 0.8 | 2.9 | 3.7 | 2.4 | 1.7 | 0.7 | 1.2 | 1.0 | 4.6 |
2020-21 | MIA | 63 | 21 | 38.3 | 33.0 | 65.8 | 0.6 | 2.9 | 3.5 | 2.3 | 1.4 | 0.9 | 1.1 | 0.6 | 4.4 |
2021-22 | GOS | 31 | 19 | 38.0 | 23.0 | 75.0 | 0.7 | 2.6 | 3.2 | 3.7 | 1.1 | 0.9 | 0.9 | 0.7 | 4.0 |
Total | 1223 | 32 | 46.3 | 33.0 | 70.9 | 0.9 | 4.0 | 4.9 | 4.2 | 1.8 | 1.4 | 1.8 | 0.5 | 11.4 |
Comments
0 comments