And if finally Kevin Durant and Kyrie Irving were staying at the Nets? It is more and more possible, and it is all the more likely that the extension of Deandre Ayton to the Suns comes to weigh down the plans of Durant, whose priority would be to join Phoenix.
Indeed, Ayton can no longer be transferred before January 15, 2023, and even if Phoenix finds him a base, the pivot has a right of veto. Of course, the Suns still have several very good players who could be included in a trade with Brooklyn. We think of Mikal Bridges, Jae Crowder, Cameron Johnson, and up to four first rounds of Draft. But none of those players have the potential of an Ayton, and the Nets won’t sell Durant. Besides, if the Nets were really interested in all these players, the deal would have already been concluded. And if Phoenix is really interested, an offer would have already been made. Which doesn’t seem to be the case.
The Miami track relaunched?
If the Suns look offside, the Heat are still in the running to host Durant, and that would be Durant’s 2nd favorite destination. On paper, Miami has everything it takes to satisfy Brooklyn, with the exception of the first rounds of the Draft. They can yield a maximum of three. For salaries to stick with Durant’s, the Heat can drop Tyler Herro, Duncan Robinson, Kyle Lowry and an additional player (Strus, Jovic, etc.). Except that Durant would like to play with Lowry, and inevitably it will get stuck. Knowing also that Jimmy Butler and Bam Adebayo are untouchable, will Brooklyn accept an offer around Herro, the best 6th man of the year?
The other tracks like Toronto or New Orleans are interesting, but nothing says that Durant wants to join the Raptors or the Pelicans.
Kyrie Irving also blocked at the Nets?
Next to all that, there is Kyrie Irving. For him, only one track remains, the one that leads to the Lakers. LeBron James would push for him to come, except that the leaders are much less keen on the idea of recovering a player at the end of the contract, whose stints in Cleveland, Boston and now Brooklyn have always ended badly.
In the end, the Nets could start the season with the Irving-Durant duo, alongside Ben Simmons, with some interesting reinforcements like Royce O’Neale (Jazz) and TJ Warren (Pacers). What to join the race for the title? On paper, the workforce can finish in the Top 3 of the Eastern Conference. Provided that Irving, like Durant, don’t have their minds elsewhere…
Kevin Durant | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
2008-09 | OKAY | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
2009-10 | OKAY | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.2 |
2010-11 | OKAY | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
2011-12 | OKAY | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
2012-13 | OKAY | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.2 |
2013-14 ★ | OKAY | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.2 | 1.3 | 3.5 | 0.7 | 32.0 |
2014-15 | OKAY | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
2015-16 | OKAY | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
2016-17 | GOS | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.7 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
2017-18 | GOS | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
2018-19 | GOS | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 6.0 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
2020-21 | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
2021-22 | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 1.0 | 29.9 |
Total | 939 | 37 | 49.6 | 38.4 | 88.4 | 0.7 | 6.4 | 7.1 | 4.3 | 1.9 | 1.1 | 3.2 | 1.1 | 27.2 |
Comments
0 comments