While he had already activated his “player option” to stay at the Bucks and receive 5.7 million dollars, Pat Connaughton has just been rewarded with a nice contract extension: 28.5 million dollars over three years. This was announced by his agents at ESPNand it’s a nice surprise for the player, and it’s good value for Milwaukee.
Author of his best career season, averaging 9.9 points at 39.5% 3-point success, the former Blazer had chosen not to test the market, and his leaders considered that he was part of the hard core of the team. The management has also extended other elements such as Bobby Portis, Wes Matthews or Serge Ibaka and Jevon Carter.
Under contract until 2026
In May, Connaughton explained his attachment to Milwaukee, and his desire to be inspired by Portis, who made financial sacrifices to stay with the 2021 NBA champions.
“I know that when you’re in the NBA, you only have a limited amount of time. It is different and unique compared to other professions. It is a shorter period of time. It’s a business. Guys want to make as much money as possible during this period, because it’s short and they have the rest of their lives to live and a family to support.he explained last month. “But I try to see things a little differently, to see other things than the monetary value that it can bring. Fighting for the title, playing alongside guys like Giannis, Jrue and Khris, for Coach Budenholzer and our owners. I think they’ve done a really good job here in Milwaukee creating a family culture and that’s something that’s always interested me.”
Pat Connaughton | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | ORP | 34 | 4 | 26.5 | 23.8 | 100.0 | 0.3 | 0.6 | 0.9 | 0.3 | 0.2 | 0.1 | 0.3 | 0.0 | 1.1 |
2016-17 | ORP | 39 | 8 | 51.4 | 51.5 | 77.8 | 0.3 | 1.1 | 1.3 | 0.7 | 0.6 | 0.2 | 0.4 | 0.1 | 2.5 |
2016-17* | All Teams | 39 | 8 | 51.4 | 51.5 | 77.8 | 0.3 | 1.1 | 1.3 | 0.7 | 0.6 | 0.2 | 0.4 | 0.1 | 2.5 |
2017-18 | ORP | 82 | 18 | 42.3 | 35.2 | 84.1 | 0.4 | 1.5 | 2.0 | 1.1 | 1.5 | 0.3 | 0.5 | 0.3 | 5.4 |
2018-19 | MIL | 61 | 21 | 46.6 | 33.0 | 72.5 | 1.0 | 3.2 | 4.2 | 2.0 | 1.3 | 0.5 | 0.5 | 0.4 | 6.9 |
2019-20 | MIL | 67 | 19 | 45.5 | 33.1 | 77.5 | 0.9 | 3.3 | 4.2 | 1.6 | 1.0 | 0.4 | 0.8 | 0.5 | 5.4 |
2020-21 | MIL | 69 | 23 | 43.4 | 37.1 | 77.5 | 0.9 | 3.9 | 4.8 | 1.2 | 1.4 | 0.7 | 0.5 | 0.3 | 6.8 |
2021-22 | MIL | 65 | 26 | 45.8 | 39.5 | 83.3 | 0.7 | 3.5 | 4.2 | 1.3 | 1.3 | 0.9 | 0.5 | 0.2 | 9.9 |
Total | 417 | 19 | 44.5 | 36.5 | 79.7 | 0.7 | 2.7 | 3.3 | 1.3 | 1.2 | 0.5 | 0.5 | 0.3 | 5.9 |
Comments
0 comments